| Label/Name | Type | Inventory | Location | Cost |
| Finca Pasion MiAmigo Torrontes | Wine | 8 | Argentina | 8 |
| Finca Pasion MiAmor Malbec | Wine | 6 | Argentina | 8 |
| Finca Pasion MiBeso Rose | Wine | 3 | Argentina | 8 |
| Finca Pasion MiFuego Syrah | Wine | 7 | Argentina | 8 |
| Finca Pasion MiVida Chardonnay | Wine | 9 | Argentina | 8 |
| Gouguenheim Rose de Malbec | Wine | 1 | Argentina | 11 |
| Henry Lagarde Guarda | Wine | 3 | Argentina | 18 |
| Henry Lagarde Malbec | Wine | 3 | Argentina | 14 |
| Norton Torrontes White | Wine | 1 | Argentina | 9 |
| Perpetuum Malbec | Wine | 2 | Argentina | 11 |
| Sur de Los Andes Malbec | Tasting/Special Order | 2 | Argentina | 10 |
| Tierra del Sol Syrah | Wine | 3 | Argentina | 8 |
| Fox Gordon By George | Wine | 1 | Australia | 23 |
| Frank Potts | Wine | 1 | Australia | 26 |
| Marquee GSM | Tasting/Special Order | 4 | Australia | 11 |
| Marquee Shiraz | Tasting/Special Order | 6 | Australia | 11 |
| Marquis Phillips Roogle Red | Wine | 1 | Australia | 11 |
| Mollydooker The Maitre D Cab | Wine | 1 | Australia | 22 |
| Mutts Nuts Shiraz | Wine | 1 | Australia | 10 |
| Penfolds K Hill Chardonnay | Wine | 1 | Australia | 10 |
| Pirramimma Petit Verdot | Wine | 1 | Australia | 26 |
| The Gatekeeper Shiraz | Wine | 1 | Australia | 14 |
| Water Wheel Memsie White | Wine | 1 | Australia | 16 |
| Hirsch Gruner Veltliner #1 | Wine | 1 | Austria | 15 |
| Nigl Gruner Veltliner Kremser | Wine | 1 | Austria | 18 |
| Lindemans Framboise Lambic | Beer | 4 | Belgium | 4.95 |
| Stella Artois | Beer | 2 | Belgium | 1.34 |
| Augsburger Gluhwein | Wine | 2 | Bubbles/Dessert | 9 |
| Berlene Blanquette de Limoux | Wine | 2 | Bubbles/Dessert | 11 |
| Castello di Meleto Vin Santo | Wine | 2 | Bubbles/Dessert | 39 |
| Champagne D de Devaux | Wine | 1 | Bubbles/Dessert | 70 |
| Chateau Haut Theulet | Wine | 1 | Bubbles/Dessert | 38 |
| Codorniu Cava | Wine | 8 | Bubbles/Dessert | 10 |
| Collalbrigo Prosecco | Tasting/Special Order | 1 | Bubbles/Dessert | 18 |
| Don PX 1979 | Wine | 15 | Bubbles/Dessert | 30 |
| Gekkeikan Zipang Sparklng Sake | Wine | 1 | Bubbles/Dessert | 7 |
| Kopke 10 Yr Tawny Port | Tasting/Special Order | 2 | Bubbles/Dessert | 15 |
| Kopke 10 Yr Tawny Port | Tasting/Special Order | 8 | Bubbles/Dessert | 27 |
| La Selvatica - .375 | Wine | 1 | Bubbles/Dessert | 11 |
| Las Renas Monastrel-Dulce | Wine | 10 | Bubbles/Dessert | 19 |
| Marquee Classic Riesling | Wine | 4 | Bubbles/Dessert | 11 |
| Martin Weyrich Moscato Allegro | Wine | 3 | Bubbles/Dessert | 11 |
| McCrea Late Harvest Roussanne | Wine | 2 | Bubbles/Dessert | 23 |
| Mollydooker Goosebumps Sparkln | Wine | 1 | Bubbles/Dessert | 54 |
| Mont Marcal Rosé Brut | Wine | 3 | Bubbles/Dessert | 16 |
| Paradiso del Sol LH Botrytis | Wine | 4 | Bubbles/Dessert | 44 |
| Paradisos del Sol Angelica G | Wine | 5 | Bubbles/Dessert | 25 |
| Philipponnat Champagne | Wine | 1 | Bubbles/Dessert | 44 |
| Quady Electra | Wine | 2 | Bubbles/Dessert | 11 |
| Quady Elysium | Wine | 1 | Bubbles/Dessert | 17 |
| RL Buller Calliope Rare Tokay | Wine | 1 | Bubbles/Dessert | 95 |
| RL Buller Fine Tokay | Wine | 2 | Bubbles/Dessert | 16 |
| Rocha 20 yr Tawny Port | Tasting/Special Order | 11 | Bubbles/Dessert | 53 |
| Rocha 20 yr Tawny Port | Tasting/Special Order | 5 | Bubbles/Dessert | 29 |
| Rocha 2000 LBV Port | Tasting/Special Order | 10 | Bubbles/Dessert | 22 |
| Rocha LBV 2000 Port | Tasting/Special Order | 6 | Bubbles/Dessert | 13 |
| Schlink Haus Beerenauslese | Tasting/Special Order | 12 | Bubbles/Dessert | 27 |
| Segura Viudas Aria Pinot Noir | Wine | 1 | Bubbles/Dessert | 11 |
| Segura Viudas Aria Reserve | Tasting/Special Order | 1 | Bubbles/Dessert | 10 |
| Sinols Garnatxa | Wine | 1 | Bubbles/Dessert | 24 |
| St Christopher Gluhwein | Tasting/Special Order | 7 | Bubbles/Dessert | 8 |
| Tacinaia Vin Santo | Tasting/Special Order | 6 | Bubbles/Dessert | 21 |
| Toffoli Prosecco | Wine | 7 | Bubbles/Dessert | 14 |
| Veglio Moscato d'Asti | Tasting/Special Order | 6 | Bubbles/Dessert | 14 |
| Vin du Lac Ice Wine | Wine | 2 | Bubbles/Dessert | 44 |
| Zuccotti Prosecco | Wine | 1 | Bubbles/Dessert | 12 |
| Kopke Dry White Port | Tasting/Special Order | 4 | Bubbles/Desserts | 16 |
| Anderson Valley Hop Ottin IPA | Beer | 28 | California | 1.53 |
| Anderson Valley Summer Solstic | Beer | 1 | California | 1.53 |
| Arrogant Bastard Ale (Stone) | Beer | 9 | California | 3.44 |
| Bridlewood Viognier Reserve | Wine | 1 | California | 20 |
| Chalone Syrah | Wine | 1 | California | 28 |
| Cliff Lede Poetry | Wine | 1 | California | 133 |
| Dancing Coyote Albarino | Tasting/Special Order | 8 | California | 13 |
| Dry Creek Taylors Musque | Wine | 1 | California | 25 |
| Gekkeikan Haiku Sake | Wine | 3 | California | 14 |
| Godwin | Wine | 1 | California | 24 |
| Handley Zinfandel | Wine | 1 | California | 21 |
| Klinker Brick Old Vines Zin | Wine | 1 | California | 20 |
| Meyer Family Zinfandel Port | Wine | 1 | California | 33 |
| Moylan's White Christmas Wit | Beer | 1 | California | 4.67 |
| North Coast Scrimshaw Pils | Beer | 6 | California | 1.48 |
| Pink Umbrella Pinot Grigio | Wine | 1 | California | 10 |
| Rabid Red | Wine | 1 | California | 15 |
| Stephen Vincent Pinot Noir | Tasting/Special Order | 10 | California | 20 |
| Zig Zag Zin | Wine | 2 | California | 17 |
| Sleeman Honey Brown Lager 77 | Beer | 7 | Canada | 1.24 |
| Boulder Beer Never Summer Ale | Beer | 10 | Colorado | 1.4 |
| Kozlovic Malvasia | Wine | 2 | Croatia | 24 |
| Maraska Cherry Wine | Wine | 4 | Croatia | 14 |
| Marko Polo Posip Cara | Wine | 1 | Croatia | 24 |
| Zlatan Plavac | Wine | 1 | Croatia | 36 |
| Lev Black Lion | Beer | 14 | Czech Republic | 1.87 |
| Lev Lion Lager | Beer | 16 | Czech Republic | 1.87 |
| Lev Pale Double Bock | Beer | 1 | Czech Republic | 1.87 |
| Greene King IPA | Beer | 1 | England | 3.72 |
| Bel Air Perponcher Rouge | Tasting/Special Order | 6 | France | 18 |
| Chanteuse Rose | Wine | 7 | France | 7 |
| Chateau de Fongrave Blanc | Wine | 2 | France | 11 |
| Chateau Puynard Le Chene | Tasting/Special Order | 3 | France | 18 |
| Chateau Valflaunes Esperance | Wine | 1 | France | 19 |
| Clos l'Oratoire Choregies CNDP | Wine | 5 | France | 77 |
| Clos l'Oratoire CNDP 3 Liter | Wine | 1 | France | 185 |
| Domaine de Cristia Renaissance | Wine | 1 | France | 75 |
| Domaine Serre Hypogee | Wine | 1 | France | 34 |
| Kubler Pinot Gris 'K' | Wine | 2 | France | 25 |
| LaPorte Bouquet de Laporte Cab | Wine | 1 | France | 17 |
| Lezongars Special Cuvee | Wine | 1 | France | 40 |
| Presidial | Wine | 4 | France | 18 |
| Saint Aubin Champlot | Wine | 2 | France | 35 |
| Kindzmarauli Ceramic | Wine | 3 | Georgia | 25 |
| Ayinger Oktoberfest | Beer | 5 | Germany | 2.79 |
| Berres Impulse Sapphire | Wine | 1 | Germany | 17 |
| Bitburger Pils | Beer | 4 | Germany | 1.24 |
| Georg Breuer Pinot Noir "B" | Wine | 1 | Germany | 59 |
| Hacker-Pschorr Oktoberfest | Beer | 4 | Germany | 2.33 |
| Hexamer Riesling Quarzit Med | Wine | 1 | Germany | 17 |
| Markus Molitor Riesling | Wine | 1 | Germany | 27 |
| Pinkus Organic Hefeweizen | Beer | 1 | Germany | 2.8 |
| Schlink Haus Dornfelder Red | Wine | 10 | Germany | 12 |
| Schloss Koblenz Kabinett Sekt | Wine | 4 | Germany | 12 |
| Spaten Optimator | Beer | 2 | Germany | 1.42 |
| Gerovassiliuo Malagousia 2005 | Wine | 3 | Greece | 23 |
| Vitavin Egri Kekfrankos Rose | Wine | 3 | Hungary | 12 |
| Vitavin Egri Merlot | Wine | 1 | Hungary | 8 |
| Pend d'Oreille Bistro Rouge | Wine | 1 | Idaho | 14 |
| Murphys Irish Stout | Beer | 4 | Ireland | 1.65 |
| Smithwicks Ale | Beer | 6 | Ireland | 1.24 |
| Cigliuti Langhe Rosso | Tasting/Special Order | 7 | Italy | 41 |
| Coffele Soave Classico | Tasting/Special Order | 9 | Italy | 16 |
| La Poderina Brunello | Wine | 1 | Italy | 68 |
| Masi Serego Bianco | Wine | 1 | Italy | 8 |
| Pizzolato Piave Cabernet | Wine | 7 | Italy | 15 |
| Poggio Salvi Chianti | Tasting/Special Order | 7 | Italy | 16 |
| Produttor Barbaresco Rio Sordo | Wine | 1 | Italy | 54 |
| Seghesio Barbera d'Alba | Wine | 9 | Italy | 22 |
| Seghesio Dolcetto d'Alba | Tasting/Special Order | 11 | Italy | 15 |
| Sella & Mosca Tanca Farra | Wine | 1 | Italy | 24 |
| Tommasi Chiaretto Bardolino | Tasting/Special Order | 1 | Italy | 14 |
| Verace Pinot Grigio | Tasting/Special Order | 12 | Italy | 12 |
| Villa Conversino Rosso | Wine | 6 | Italy | 18 |
| Sapporo | Beer | 1 | Japan | 1.25 |
| Aldaris Porteris | Beer | 2 | Latvia | 2.13 |
| Sovetskoye Muscat Sparkling | Wine | 10 | Moldova | 11 |
| Lang Creek Huckleberry N Honey | Beer | 1 | Montana | 1.24 |
| Lang Creek Winter Warmer | Beer | 6 | Montana | 1.24 |
| Spanish Peaks Black Dog Ale | Beer | 9 | Montana | 1.17 |
| Hennepin Farmhouse (Ommegang) | Beer | 6 | New York | 2.32 |
| Matahiwi Pinot Noir | Wine | 11 | New Zealand | 19 |
| Matahiwi Sauvignon Blanc | Wine | 12 | New Zealand | 17 |
| Holloran Riesling Le Pavillon | Wine | 1 | Oregon | 22 |
| Owen Roe Abbot's Table Red | Wine | 1 | Oregon | 25 |
| Rogue Mocha Porter | Beer | 5 | Oregon | 1.44 |
| Rogue Uber Pilsner | Beer | 2 | Oregon | 3.89 |
| Lomza Premium | Beer | 14 | Poland | 2.27 |
| Alandra White | Wine | 1 | Portugal | 8 |
| Alicante Bouschet | Wine | 1 | Portugal | 18 |
| Arca Nova Vinho Verde | Wine | 2 | Portugal | 9 |
| Ardosino Tinto | Wine | 1 | Portugal | 27 |
| Famega Vinho Verde | Wine | 5 | Portugal | 8 |
| Fojo | Wine | 1 | Portugal | 85 |
| Baltika 6 Porter | Beer | 2 | Russia | 2 |
| Baltika 7 5L Keg | Beer | 6 | Russia | 20 |
| Kitaya Ai No Hime Sparkling | Tasting/Special Order | 4 | Sake 187 ml | 13 |
| Ugo No Tsuki Tokubetsu Junmai | Tasting/Special Order | 4 | Sake 720 ml | 27 |
| Shirakawago Sasanigori Junmai | Tasting/Special Order | 4 | Sake 720ml | 29 |
| Shark Trust Whale Shark Chenin | Wine | 1 | South Africa | 12 |
| Alquézar Moristel | Wine | 1 | Spain | 13 |
| Corona de Aragon Carinena | Wine | 4 | Spain | 11 |
| Corona de Aragon Macabeo | Tasting/Special Order | 8 | Spain | 11 |
| Dominio de Tares Bembibre | Wine | 2 | Spain | 49 |
| Dominio de Tares Exaltos | Tasting/Special Order | 2 | Spain | 32 |
| Dona Beatriz Verdejo | Wine | 1 | Spain | 13 |
| Fuente Del Conde Rosado | Wine | 1 | Spain | 11 |
| Guelbenzu Vierlas | Wine | 1 | Spain | 13 |
| Guzman Aldazabal Rioja | Wine | 2 | Spain | 25 |
| Oristan Gran Reserva | Tasting/Special Order | 2 | Spain | 13 |
| Pesquera Tinto | Wine | 2 | Spain | 35 |
| Roda 1 | Wine | 1 | Spain | 68 |
| Torrederos Crianza | Tasting/Special Order | 2 | Spain | 23 |
| Valenciso Reserva | Wine | 1 | Spain | 42 |
| Vina Gormaz | Wine | 1 | Spain | 13 |
| Vinos Sin-Ley G4 | Wine | 1 | Spain | 11 |
| Vinos Sin-Ley Zestos | Wine | 1 | Spain | 8 |
| Singha Thai Beer | Beer | 3 | Thailand | 1.24 |
| Bainbridge Dry Muller Thurgau | Wine | 1 | Washington | 15 |
| Bainbridge Pinot Noir | Wine | 1 | Washington | 21 |
| Baron Helles Bock | Beer | 3 | Washington | 3.33 |
| Baron Oktoberfest | Beer | 3 | Washington | 3.33 |
| Basket Case Syrah | Wine | 1 | Washington | 11 |
| Bonair Cabernet Sauvignon | Wine | 2 | Washington | 11 |
| Bunnell Family Viognier | Wine | 1 | Washington | 22 |
| Chandler Reach Merlot | Wine | 1 | Washington | 18 |
| Chandler Reach Viognier | Wine | 1 | Washington | 19 |
| Gordon Brothers Syrah | Wine | 2 | Washington | 22 |
| Griffins Cabernet Blend | Wine | 4 | Washington | 24 |
| Griffins Irvie B Cabernet | Wine | 11 | Washington | 33 |
| Griffins Lighthouse Sauvignon | Wine | 3 | Washington | 19 |
| Griffins Olive's White | Wine | 5 | Washington | 13 |
| Griffins Syrah | Wine | 2 | Washington | 20 |
| Kestrel Lady In Red Holiday | Wine | 5 | Washington | 19 |
| KungFu Girl Riesling | Wine | 1 | Washington | 13 |
| Maryhill Pinot Gris | Wine | 2 | Washington | 12 |
| McKinley Springs Cab | Wine | 1 | Washington | 28 |
| Paradisos del Sol Riesling | Wine | 2 | Washington | 19 |
| Paradisos Gerty del Sol | Wine | 1 | Washington | 19 |
| Pike Naughty Nellie | Beer | 7 | Washington | 1.4 |
| Ryan Patrick Vin D'Ete | Wine | 1 | Washington | 22 |
| Saint Laurent Riesling | Wine | 1 | Washington | 15 |
| Saviah Syrah Stillwater Creek | Wine | 1 | Washington | 34 |
| Severino Riesling | Wine | 1 | Washington | 14 |
| Skagit River Dutch Girl Lager | Beer | 4 | Washington | 3.51 |
| Vin du Lac Red Cafe | Wine | 1 | Washington | 17 |
| WA Wine Big F'N Syrah | Tasting/Special Order | 12 | Washington | 17 |
| WA Wine Danielle | Wine | 9 | Washington | 18 |
| WA Wine Forbidden Red | Wine | 9 | Washington | 17 |
| WA Wine Volterra Chardonnay | Wine | 11 | Washington | 13 |
| WA Wine Volterra Red | Wine | 11 | Washington | 22 |
|
All items, prices and descriptions are subject to change. We will gladly order items that are not on our list for you - and if you have a favorite shop item that isn't listed, never fear - it is probably on its way with the next order and was just out of stock when this snapshot was taken!
If you purchase a bottle of wine at the shop and would like to enjoy it with the hearty German food over at The People’s Pub in Ballard and pay NO CORKAGE FEE, just ask for a sticker when you get your bottle(s). Perfect accompaniment to a night out of live music, movies, art walks, live theater or just good food & drink with friends or loved ones. This also applies for the Park Pub over at 6114 Phinney Ave N Seattle, WA 98103 (Clinton's place for those of you who know him!!!). Also on the list right here in Maple Leaf are Cafe Piccolo (not valid there on Fri & Sat), along with Divine (ask for the certificate). |
||||